Price History
Kia Picanto
Picanto 1.0 Otomatik Live versiyonu için son fiyat hareketleri
Last 1 month
+1.8%
+TRY 16,020
Last 3 months
+5.7%
+TRY 48,060
Last 6 months
—
—
Last 12 months
—
—
December 01, 2025May 26, 2026
All price points
| Date | Price |
|---|---|
| December 01, 2025 | TRY 809,900 |
| January 01, 2026 | TRY 825,920 |
| February 01, 2026 | TRY 841,940 |
| March 01, 2026 | TRY 857,960 |
| April 01, 2026 | TRY 873,980 |
| May 01, 2026 | TRY 890,000 |
| May 26, 2026 | TRY 890,000 |
This chart shows changes in official/recommended list prices from sources. Dealer offers, campaign terms, and city-based prices may differ.