Price History
Renault Clio
Clio 1.0 TCe Joy versiyonu için son fiyat hareketleri
Last 1 month
+1.8%
+TRY 17,730
Last 3 months
+5.7%
+TRY 53,190
Last 6 months
—
—
Last 12 months
—
—
December 01, 2025May 26, 2026
All price points
| Date | Price |
|---|---|
| December 01, 2025 | TRY 896,350 |
| January 01, 2026 | TRY 914,080 |
| February 01, 2026 | TRY 931,810 |
| March 01, 2026 | TRY 949,540 |
| April 01, 2026 | TRY 967,270 |
| May 01, 2026 | TRY 985,000 |
| May 26, 2026 | TRY 985,000 |
This chart shows changes in official/recommended list prices from sources. Dealer offers, campaign terms, and city-based prices may differ.