Price History
Renault Megane E-Tech
Megane E-Tech EV40 Standard versiyonu için son fiyat hareketleri
Last 1 month
+1.8%
+TRY 30,420
Last 3 months
+5.7%
+TRY 91,260
Last 6 months
—
—
Last 12 months
—
—
December 01, 2025May 26, 2026
All price points
| Date | Price |
|---|---|
| December 01, 2025 | TRY 1,537,900 |
| January 01, 2026 | TRY 1,568,320 |
| February 01, 2026 | TRY 1,598,740 |
| March 01, 2026 | TRY 1,629,160 |
| April 01, 2026 | TRY 1,659,580 |
| May 01, 2026 | TRY 1,690,000 |
| May 26, 2026 | TRY 1,690,000 |
This chart shows changes in official/recommended list prices from sources. Dealer offers, campaign terms, and city-based prices may differ.