Price History
Toyota Corolla
Corolla 1.5 Multidrive S Vision versiyonu için son fiyat hareketleri
Last 1 month
+1.8%
+TRY 23,310
Last 3 months
+5.7%
+TRY 69,930
Last 6 months
—
—
Last 12 months
—
—
December 01, 2025May 26, 2026
All price points
| Date | Price |
|---|---|
| December 01, 2025 | TRY 1,178,450 |
| January 01, 2026 | TRY 1,201,760 |
| February 01, 2026 | TRY 1,225,070 |
| March 01, 2026 | TRY 1,248,380 |
| April 01, 2026 | TRY 1,271,690 |
| May 01, 2026 | TRY 1,295,000 |
| May 26, 2026 | TRY 1,295,000 |
This chart shows changes in official/recommended list prices from sources. Dealer offers, campaign terms, and city-based prices may differ.